2026 Season
Chaparral Volleyball
Game film, roster, and stats — powered by GameOn AIO.
LegacyW 2-0
ChatfieldW 2-0
LegendW 3-1
Cherry CreekL 0-3
Sep 4, 2026 · 4:00 PM · @ Chaparral
Boxscore
| S1 | S2 | Wins | |
|---|---|---|---|
LLegacy | 19 | 17 | 0 |
CChaparral | 27 | 25 | 2 |
Final score provided by A. West
Team Stats
Key Stats
| Stat | Chaparral | Legacy |
|---|---|---|
| Rally Win % | 59.7% | 40.3% |
| Serving Win % | 48.0% | 26.3% |
| Received Serve Win % | 93.3% | 63.4% |
| Received Serve First Ball Win % | 40.0% | 22.0% |
| Rallies Won (excl. Serve Errors & Aces) | 40 | 27 |
| All Errors | 23 | 28 |
Attacking
| Stat | Chaparral | Legacy |
|---|---|---|
| Kills / Attack Attempts | 22 / 60 | 15 / 67 |
| Attack Errors | 6 | 10 |
| Hit % | 0.267 | 0.075 |
| Attacks Blocked | 7 | 11 |
Serving
| Stat | Chaparral | Legacy |
|---|---|---|
| Serves | 50 | 38 |
| Serves Won | 24 | 10 |
| Serves Lost | 26 | 28 |
| Serves: In Play | 38 | 29 |
| Serves: Aces | 4 | 1 |
| Serves: Errors | 8 | 8 |
| Serve % | 84.0% | 78.9% |
| Serve Ace % | 8.0% | 2.6% |
Receiving Serves
| Stat | Chaparral | Legacy |
|---|---|---|
| Errors / Received | 1 / 30 | 3 / 41 |
| Won | 28 | 26 |
| Rating | 1.77 | 1.68 |
Setting
| Stat | Chaparral | Legacy |
|---|---|---|
| Assists (to Kill) / Set Attempts | 15 / 53 | 13 / 68 |
| Setter Kill % | 28.3% | 19.1% |
| Setter Errors | 6 | 9 |
| Setter Efficiency | 0.170 | 0.059 |
| Dump Kills / Dumps | 0 / 0 | 1 / 3 |
Digging
| Stat | Chaparral | Legacy |
|---|---|---|
| Digs | 38 | 36 |
| Ups | 30 | 28 |
| Errors | 0 | 0 |
| Saves | 0 | 0 |
Blocking & Covers
| Stat | Chaparral | Legacy |
|---|---|---|
| Attempts | 11 | 7 |
| Deflects | 1 | 3 |
| Errors | 0 | 0 |
| Kills | 5 | 1 |
| In-Play | 0 | 0 |
| Covers | 1 | 5 |
Other Stats
| Stat | Chaparral | Legacy |
|---|---|---|
| Free Balls Sent | 3 | 3 |
| Free Balls Received | 3 | 3 |
| Over Passes | 0 | 0 |
| Jousts | 0 | 0 |
| Defensive Errors | 0 | 0 |
| Violations | 1 | 1 |
Player Statistics
| Player | Attacks | Kills | Attack Errors | Hit % | Set Attempts | Digs | Block Kills | Aces | Serve Errors | Serve Receives | Receive Errors | Tagged Events |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #6 N. Makino | 0 | 0 | 0 | 0.000 | 1 | 5 | 0 | 0 | 1 | 4 | 1 | 14 |
| #8 B. Wildhagen | 0 | 0 | 0 | 0.000 | 10 | 6 | 0 | 0 | 2 | 7 | 0 | 34 |
| #10 A. Harris | 1 | 0 | 0 | 0.000 | 1 | 4 | 0 | 1 | 0 | 5 | 0 | 21 |
| #11 H. Jackson | 7 | 2 | 0 | 0.286 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14 |
| #12 K. Fobert | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| #14 C. League | 8 | 3 | 2 | 0.125 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 14 |
| #15 B. Gnat Vega | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| #16 A. Adams | 6 | 3 | 0 | 0.500 | 40 | 5 | 2 | 2 | 4 | 0 | 0 | 70 |
| #18 D. Lewis | 12 | 5 | 2 | 0.250 | 1 | 7 | 0 | 1 | 1 | 6 | 0 | 38 |
| #19 F. Allan | 12 | 3 | 1 | 0.167 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 16 |
| #21 S. Hernandez | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 6 |
| #22 A. Jenkins-Draffin | 13 | 5 | 1 | 0.308 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 17 |
Sep 4, 2026 · 4:00 PM · @ Chaparral
Boxscore
| S1 | S2 | Wins | |
|---|---|---|---|
CChatfield | 13 | 14 | 0 |
CChaparral | 25 | 25 | 2 |
Final score provided by A. West
Sep 5, 2026 · 4:00 PM · @ Chaparral
Boxscore
| S1 | S2 | S3 | S4 | Wins | |
|---|---|---|---|---|---|
LLegend | 21 | 25 | 22 | 24 | 1 |
CChaparral | 25 | 18 | 25 | 26 | 3 |
Final score provided by A. West
Sep 5, 2026 · 4:00 PM · @ Chaparral
Boxscore
| S1 | S2 | S3 | Wins | |
|---|---|---|---|---|
CCCherry Creek | 27 | 24 | 22 | 3 |
CChaparral | 24 | 24 | 19 | 0 |
Final score provided by A. West